Product Description
Boschert Disc Brakes come in a wide range of sizes and options to suit all applications.
Disc Brakes have four actuation options:
- Manual
- Pneumatic
- Membrane cylinder I
- Membrane cylinder II
SIZES
Type | Single Disc Performance (kW) | Single Disc Max. Torque (Nm) * | Double Disc Performance (kW) | Double Disk Max. Torque (Nm) * |
---|---|---|---|---|
Mini | 0.1 | 30 | - | - |
19-25 | 0.15 | 40-90 | - | - |
22-30 | 0.15 | 40-90 | - | - |
30-40 | 0.15 | 40-90 | 0.6 | 200-440 |
40-50 | 0.2 | 50-110 | 0.6 | 200-440 |
50-80 | - | - | 0.6 | 200-440 |
*Max torque depends on actuation type used